| Date | Event | Venue |
|---|
| Applicant organisation | Project name | Project classification | Date opened | Wooden Spoon's commitment |
|---|---|---|---|---|
| Harford Manor School | Outdoor Gymnasium | Sports and Activity Areas | In Progress | £6,500 |
| EACH | Hydrotherapy Pool | Buildings & Extensions | 26 Sep 11 | £25,000 |
| Phoenix School | Play Areas | Playgrounds | 15 Mar 11 | £25,000 |
| Little Havens Childrens Hospice | Kitchen | Buildings & Extensions | 5 Nov 10 | £25,000 |
| PARC (Essex) | PARC (Essex), New building at Respite Centre | Buildings & Extensions | 7 Sep 09 | £50,000 |
| Thomas Wolsey School | Thomas Wolsey School, Outdoor Play Area | Playgrounds | 6 Jul 09 | £10,000 |
| SNAP - Special Needs and Parents | SNAP - Special Needs and Parents, Air conditioning units | Buildings & Extensions | 1 Jan 09 | £14,600 |
| The Sick Children's Trust | Refurb and requip respite house (Addenbrookes) | Buildings & Extensions | 28 Nov 08 | £15,000 |
| St. Edmunds Well-being Centre, Priory School | New Centre building | Buildings & Extensions | 11 Jun 08 | £40,000 |
| Castle School | Castle School, Play equipment | Equipment and Activity Aids | 1 Dec 06 | £10,000 |
| Granta School | Granta School, Play equipment | Equipment and Activity Aids | 1 Dec 06 | £10,000 |
| Priory School, | Interactive equipment and External Play Area | Equipment and Activity Aids | 1 Dec 06 | £30,000 |
| First Step, Dunningford Primary School | First Step, Dunningford Primary School, Play Room and related facilities | Soft Play / R&R Rooms | 18 Oct 06 | £44,000 |
| Kingsdown School , Snakes Lane | Kingsdown School , Snakes Lane, Structure to house Soft-Play Room | Soft Play / R&R Rooms | 23 Mar 05 | £40,000 |
| St Andrews Centre Burns Unit, Broomfield Hospital | St Andrews Centre Burns Unit, Broomfield Hospital, Playground | Playgrounds | 1 Feb 02 | £14,000 |
A new region has been formed to reflect the Eastern Counties, one of the fastest growing areas in the country.
The existing regions of Cambridgeshire, Essex and Suffolk, boasting a combined 18 years of working with Spoon, have amalgamated to strengthen their position in developing the charity's work.
The recently formed Eastern Counties Region, chaired by Séamus Farrelly, will take overall strategic control of finance, rugby club liaison, corporate sponsorship and publicity. The three present regions will retain their individuality as sub-committees, using their valuable local knowledge to organise vital fund raising events and rally support at grass roots level.
Attracting new membership is one key goal set by the Eastern Counties Region which will work closely with the sub-committees to dovetail recruiting events.
The management committee will alternate the location of its meetings to reflect the Eastern Counties Region utilising club match days to meet and raise the profile of Wooden Spoon. Each sub committee will continue to hold individual local meetings.
Management Committee
Séamus Farrelly - Regional Chairman
Alan Line - Treasurer
Chris Haworth - Corporate Sponsorship
Nick Eva - Recruitment Drives
Jon Reeves - Publicity