| Applicant organisation | Project name | Project classification | Date opened | Wooden Spoon's commitment |
|---|---|---|---|---|
| Longcause Community Special School | Sports Hall | Buildings & Extensions | In Progress | £70,000 |
| CHICKS | Sports Hall | Buildings & Extensions | In Progress | £76,000 |
| Pathfield School | Timber Lodge | Buildings & Extensions | 28 Sep 11 | £70,000 |
| Exeter Chiefs RFC | White Line Fever | Spoon Community Project | 16 Aug 11 | £31,000 |
| Training for Life (The Dartmouth Apprentice) | Restaurant and Training Room | Equipment and Activity Aids | 21 Feb 11 | £205,000 |
| Plymouth YOS | Teen Cafe | Buildings & Extensions | 14 Jul 10 | £29,000 |
| Ellen Tinkham School | Extension to provide Therapy Suite and Training & Communit | Equipment and Activity Aids | 11 Feb 10 | £50,000 |
| Combe Pafford School | Combe Pafford School, Vocational Training Centre | Equipment and Activity Aids | 17 Jul 09 | £100,000 |
| Exeter Mencap | Play Park | Playgrounds | 12 Mar 09 | £35,000 |
| Vranch House School | Treatment Suite | Buildings & Extensions | 12 Mar 09 | £56,000 |
| COOL Recovery | COOL Recovery, Conservatory to extend Drop-in Centre for drug-users and carers | Buildings & Extensions | 30 Sep 08 | £50,000 |
| Exeter RFC | Exeter RFC, Provision of disabled children's places in new stadium | Sports and Activity Areas | 26 Jun 07 | £40,000 |
| Calvert Trust | Calvert Trust, Outdoor riding arena at Adventure Centre | Sports and Activity Areas | 10 Apr 06 | £40,000 |
| Devon Sure Start | Devon Sure Start, Drop-in cafĂ© at new Children's and Youth Centre | Buildings & Extensions | 10 Apr 06 | £40,000 |
| Plymouth Life Education Centre | Plymouth Life Education Centre, Mobile trailer | Equipment and Activity Aids | 26 May 05 | £56,600 |
| Lee Abbey | Lee Abbey, Disabled suite | Equipment and Activity Aids | 28 Apr 05 | £18,118 |
| Plymouth Albion RFC | Plymouth Albion RFC, Wheelchair Terrace | Sports and Activity Areas | 19 Mar 05 | £3,600 |
| Oaklands Park School | Oaklands Park School, Rebuilding swimming pool building | Hydrotherapy Pools | 23 Oct 03 | £30,600 |
| South Devon Women's Aid NOT FOR SisB | South Devon Women's Aid, Garden play equipment | Sensory Gardens / Rooms | 1 Oct 03 | £15,000 |
| Dame Hannah Rogers School | Dame Hannah Rogers School, Living-Skills Kitchen | Equipment and Activity Aids | 14 Mar 03 | £18,600 |
| West of England School for Children with Little or No Sight | West of England School for Children with Little or No Sight, Orkney Day Angler i | Transport | 1 Feb 02 | £19,200 |
Devon's 1st XV
|
Wooden Spoon Devon is also fortunate to have the support of a patron, Sir John Evans OstJ, QPM, LLB as well as the corporations who form part of the Devon Million Pound Squad. We thank them all for their continued support. For up to date information contact Bruce Priday (Chairman) on 01392 832 747, email: bruce@launchuk.co.uk or Trudy Priday on 01392 832 747, email: trudy@launchuk.com |
|
Devon Million Pound Squad Remember, you or your company could always support Spoon further by joining the Devon Million Pound Squad. Speak to Bruce on 01392 832 747 who will be able to give you more information on how the Devon committee are putting together the winning team! |