Spoon Challenges
Learn more about the major Challenge events Wooden Spoon has organised for the coming season

Many legends, including England 2003 World Cup winners Will Greenwood and Neil Back, plus 1980 Grand Slam winner Dusty Hare, donned their pads. England internationals Charlie Hodgson and Man of the Match, Tim Stimpson were part of the Union-11 that notched up victory over their League counterparts. The League Legends, featuring Wigan head coach Brian Noble, Widnes and Wigan star Andy Gregory, former Leeds and Great Britain player Garry Schofield and Abi Ekoku, helped make the day a wonderful spectacle for all who came to support. All the funds raised will go to Wooden Spoon.
An impressive score of 191 was set for the League team to chase. The first ball of the innings was bowled by son Jack to dad Jonnie and along with fellow opener, Cameron Phelps the League team began to attack the total. But the enthusiasm of the players to keep the score ticking over resulted in reckless stroke play and the wickets began to tumble thick and fast.| Batting | Bowling | ||||||
|
Rugby Union |
Score | 4's | 6's | Wickets | Runs | Over No's | |
|
Tim Stimpson |
31 | 4 | 2 | 0 | 21 | 16 & 18 | |
| Simon Halliday | 25 | 2 | 2 | 0 | 22 | 7 & 9 | |
| Charlie Hodgson | 5 | 0 | 0 | 0 | 16 | 8 & 10 | |
| Dusty Hare | 26 | 3 | 1 | 1 | 22 | 4,6 & 20 | |
| Will Greenwood | 16 | 0 | 2 | 1 | 17 | 12 &14 | |
| Neil Back | 2 | 0 | 0 | 2 | 17 | 15 & 17 | |
|
Jack Griffiths |
3 | 0 | 0 | 1 | 23 | 1 &19 | |
| Henry Paul | 7 | 0 | 1 | 0 | 0 | DNB | |
| Adam Partridge | 8 | 4 | 0 | 1 | 13 | 2 | |
| Charles Fernando | 32 | 1 | 4 | 2 | 7 | 11 & 13 | |
| Kevin Owen | 20 | 2 | 1 | 1 | 14 | 3 & 5 | |
| Extras | 16 | ||||||
| Total | 191 | ||||||
| Batting | Bowling | ||||||
| Rugby League | Score | 4's | 6's | Wickets | Runs | Over No's | |
| Jonathan Griffiths | 48 | 7 | 0 | 0 | 41 | 9 & 11 | |
| Cameron Phelps | 11 | 1 | 1 | 1 | 15 | 6 & 8 | |
| Pat Richards | 7 | 1 | 0 | 0 | 18 | 2 & 4 | |
| Andy Northey | 0 | 0 | 0 | 0 | 2 | 1 & 3 | |
| Dave Rotherham | 17 | 0 | 0 | 0 | 0 | DNB | |
| Jason Critchley | 10 | 2 | 0 | 0 | 26 | 17 & 19 | |
| Ady Spencer | 6 | 1 | 0 | 0 | 0 | 14 & 16 | |
| Abi Ekoku | 16 | 2 | 0 | 1 | 21 | 10 & 12 | |
| Garry Schofield | 5 | 0 | 0 | 2 | 24 | 18 & 20 | |
| Andy Gregory | 11 | 1 | 0 | 2 | 20 | 13 & 15 | |
| Charles Fernando | 35 | 2 | 4 | 0 | 0 | DNB | |
| Brian Noble | DNB | 1 | 22 | 5 & 7 | |||
| Extras | 18 | ||||||
| Total | 184 |
| Rugby League Legends: | Rugby Union Legends: |
| Andy Gregory (Wigan, Great Britain) | Will Greenwood MBE (Harlequins, England, Lions) |
| Garry Schofield OBE (Leeds, Great Britain) | Neil Back MBE (Leicester, England, Lions) |
| Jonathan Griffiths (St Helens, Great Britain) | Charlie Hodgson (sale Sharks, England, Lions) |
| Abi Ekoku (Great Britain Athletics, London Broncos, Bradford Bulls) | Tim Stimpson (Leicester, England, Lions) |
| Pat Richards (Wigan, Ireland, via Australia) | Dusty Hare (Leicester, England, Lions Nottinghamshire Cricket) |
| Andy Northey (Lancashire Schools Cricket, St Helens) | Simon Halliday (Oxford Uni Rugby & Cricket, Bath, England) |
| Jason Critchley (St Helens, Wales) | Sean Morris (Durham Uni, CEO PCA, Hampshire Cricket) |
| Ady Spencer (Cambridge Uni, Great Britain U19's London Harlequins) | Henry Paul (Bradford Bulls, Great Britain, Gloucester RFC, England) |
| Dave Rotheram (London Broncos) | Adam Partridge (Auctioneer, TV Presenter of Flog It) |
| Cameron Phelps (U19 Australia, Wigan) | Jack Griffiths (Pembrokehsire U12, son of Jonathan) |
| Brian Noble (Bradford Bulls, Wigan, Great Britain) | Kevin Owen (Pontblyddyn Cricket Club) |
| Charlie Fernando (Pontblyddyn Cricket Club & Sri Lanka) |
Company No 1847860 Registered in England 115-117 Fleet Road, Fleet, Hampshire, GU51 3PD.
Reg Charity in England and Wales No: 326691, Scotland No: SC039247