
|
"Sport is a wonderful way to teach young people to lead more productive lives and be better members of the community. The work that Wooden Spoon is doing delivers on both these objectives, as well as being fun, I could not be more grateful." Hugh Robertson MP, Minister for Sport & Olympics |
Wooden Spoon introduced the Spoon Community Rugby (SCR) programme back in 2009 under the title Evolution not Revolution. Since 2009 Wooden Spoon has invested over £800,000 in Spoon Community Rugby (SCR) projects to help 31,000 disadvantaged young people across UK and Ireland find inspiration, motivation and opportunities to gain achievement and success. 2011 brings with it a renewed challenge for the SCR Programme (SCR). As Spoon's knowledge and understanding of the Active Leisure, Learning and Well-being Sector develops so must our community programmes to ensure our new programmes continue to serve the needs of our youngsters. Spoon has taken the best of our SCR projects (see project history) and has consulted widely to rebrand SCR as Game On!
Game On! is a high profile, aspirational programme that aims to use the "power of sport" and combines the best of the leading rugby bodies in UK and Ireland with the expertise and experience of specialist providers in the Active Leisure, Learning and Well- Being Sector to engage disadvantaged young people. Game On! focuses on two complimentary strands of activity:
Game On! (NEET) sees Spoon teaming up with the YMCA and YMCA Training to engage and recruit disadvantaged and disillusioned, NEET youngsters (young people aged between 16 and 19 who are not in education, employment or training) onto a unique education and training programme that will provide inspiration, motivation and opportunities to gain achievement and success. Importantly the programme will provide tangible progression opportunities on to range of employment, further education and training (including apprenticeships), volunteering and continued sports participation opportunities.
Game On! (Disability Rugby) also uses the "power of sport" and the brands of the leading rugby bodies in UK and Ireland, this time to provide opportunity for disabled people, to participate in regular sporting activity. Game On! (Disability Rugby) will provide opportunities for those who suffer a range of physical and mental disabilities to participate in playing rugby be it, those with severe disabilities enjoying the physicality and challenge of wheelchair rugby or through non contact forms of the game suitable for those with severe and moderate learning disabilities.
To see the complete list of Spoon projects (including Capital projects) Click Here.
| Region | Applicant organisation | Project name | Date opened | Wooden Spoon's commitment |
|---|---|---|---|---|
| Central | Maidenhead RFC | Maidenhead Street Rugby | In Progress | £5,000 |
| Kent | Kent RFU | Kent Tag Festival 2012 | 2 Feb 12 | £5,000 |
| Scotland | Scottish Rugby Union | Wooden Spoon New Communities | 14 Dec 11 | £20,000 |
| Leicestershire | Leicester Tigers | Dynamite 3 | 14 Nov 11 | £20,000 |
| Lancashire | Lancashire RFU | North West Tag | 8 Nov 11 | £2,000 |
| Central | Warrington RFLC | Try Hard Warrington | 21 Sep 11 | £60,000 |
| Central | PRL | Hitz Bath | 15 Sep 11 | £60,000 |
| Central | PRL | HITZ Northampton | 8 Sep 11 | £60,000 |
| Devon | Exeter Chiefs RFC | White Line Fever | 16 Aug 11 | £31,000 |
| Shropshire | Telford Hornets RFC | Shropshire Rebels RFC | 6 Jul 11 | £5,000 |
| Kent | Kent RFU | Kent Tag Festival 2011 | 31 May 11 | £5,000 |
| Isle of Man | Manx Sports and Recreation | Wooden Spoon Wheelchair Rugby Club,Isle of Man | 5 Apr 11 | £23,120 |
| Central | London Wasps Community Foundation | Try it, Love It, Club It | 14 Feb 11 | £6,000 |
| Central | Worcester Warriors | In Touch 2 | 7 Feb 11 | £20,000 |
| Central | Gloucester RFC | Onside 3 | 11 Jan 11 | £10,000 |
| Central | Premiership Rugby | Hitz 2 | 1 Dec 10 | £50,000 |
| Central | Leeds Rugby Foundation | Re Engage with the Rhinos | 1 Nov 10 | £25,000 |
| Central | Hull FC | Ace | 1 Nov 10 | £20,000 |
| Central | Scotland Rugby Union | SRU | 1 Nov 10 | £20,000 |
| Central | GBWR | Glasgow Wheelchair Rugby | 13 Sep 10 | £76,000 |
| Central | RFU, Twickenham | FairPlay2 | 31 Aug 10 | £198,000 |
| Central | Leicester Tigers | Dynamite 2 | 31 Aug 10 | £20,000 |
| Central | RFU, Twickenham | TFL | 30 Jun 10 | £50,000 |
| Central | Gloucester RFC | Onside 2 | 19 Apr 10 | £12,938 |
| Central | Leicester Tigers | Dynamite 1 | 8 Feb 10 | £20,000 |
| Central | RFU, Twickenham | Cornwall Homeless | 24 Jan 10 | £5,000 |
| Central | RFU, Twickenham | Fair Play1 | 1 Jan 10 | £200,000 |
| Central | Falcons Community Foundation | Try Dance | 29 Sep 09 | £10,000 |
| Central | Scotland Rugby League | Glasgow | 31 Aug 09 | £16,000 |
| Central | Worcester Warriors | In Touch | 30 Apr 09 | £43,000 |
| Central | RFU, Twickenham | Contact Club | 30 Apr 09 | £16,000 |
| Central | Premiership Rugby | Hitz 1 | 31 Mar 09 | £65,000 |
| Central | Ospreys RFC | Ospreys | 31 Mar 09 | £35,000 |
| Central | RFU, Twickenham | Regents Park | 1 Mar 09 | £17,000 |
| Central | Guinness Premiership Clubs | Try Rugby | 10 Nov 08 | £130,000 |
| Central | Guinness Premiership Clubs | Guinness Premiership Clubs, Spoon Community Rugby | 1 Jan 08 | £260,000 |
For further information, please contact Jai Purewal at jpurewal@woodenspoon.com